Specification | |
---|---|
Power Requirement | AC mains, 50/60 Hz DC: 24 V |
Output | 120 W |
Frequency Response | 50 - 16,000 Hzâm thanh thông báo |
Distortion | Less than 1% |
Signal-to-Noise Ratio | More than 60 dBâm thanh thông báo |
Tone Control | Bass: 100 Hz ±10 dB, Treble: 10 kHz ±10 dB (Inputs 1 - 3 and BGM individually adjustable.) |
Remote Microphone/Extension Amplifier Connection | Two RJ45 female connectors Maximum distance: 800 mâm thanh thông báo |
Audio Input | |
Inputs 1 ~ 3 | -60 dB*1 [MIC]/-10 dB*1 [LINE] (switchable), 600 Ω, electronically balanced*2, combined XLR type connector (female)/ 1/4" phone jack (Only Input 1 is additionally (female)/ 1/4" phone jack (Only Input 1 is additionally equipped with DIN connector*3.) |
Telephone Paging Input | Push-in terminal block -10 dB*1, 10 k Ω, electronically-balanced*2 Control : No-voltage make contact input |
BGM 1 - 2 | -20 dB*1, 10 k Ω, RCA pin jack, monaural |
Power Amplifier Input | 0 dB*1, 10 k Ω, RCA pin jack |
External Speaker Line Input | 100 V line, for All-Zone Broadcastâm thanh thông báo |
Audio Output | |
Speaker Output | 83 Ω (100 V line, volume control in maximum position), Removable terminal block with screw terminals. |
Speaker Zone Control | 5-zone selector with attenuator |
Direct Speaker Line Output | Direct output from the power amplifier output transformer |
Line Output | 0 dB*1, 10 k Ω, RCA pin jackâm thanh thông báo |
Recording Output | 0 dB*1, 10 k Ω, RCA pin jack |
Preamplifier Output | 0 dB*1, 10 k Ω, RCA pin jack |
Control Inputs 1 - 3 | For controlling Inputs 1 - 3, Push-in terminal block No-voltage make contact. |
Control Input and Output | Control Input and Output Input : No-voltage make contact input Output : Open collector output (1) External control input Activation of messages for an optional Voice Announcement Board*4 Activation of power Activation and stop of Emergency Broadcast Unit's broadcast cutoff (when activated by an external emergency equipment) (2) Status output Irregularity of communications with the Remote Microphone and an expansion amplifier AC power condition DC power condition Irregularity of the sound source of the Voice Announcement board Stop of the unit's broadcast |
External Attenuator Control Output | Removable terminal block with screw terminals, relay, no-voltage make contact output, transfer type |
Surveillance Input and Output*5 | 25-pin female D-sub connector Input : No-voltage make contact input Output : Open collector output |
Power Output | 24 V DC |
Chime Tone | Built-in chime: 2-tone chime/2-tone chime(fast repeat) 4-tone chime (Up)/Single-tone chime/4-tone chime (Up & Down)/Gong/off |
Finish | Panel: ABS resin Case: Steel plate painted |
Dimensions | 419 (W) × 143.3 (H) × 356.2 (D) mm |
Notes | *1 0 dB = 1 V am thanh cong cong âm thanh công cộng he thong am thanh cong cong hệ thống âm thanh công cộng *2 Can be transformer-balanced with the addition of an optional IT-450 input transformer. *3 For connection of the Paging Microphone with remote control switch. *4 An optional EV-200 Voice Announcement Board is required. *5 An optional SV-200M Surveillance Board is required. |
About the Author
Hữu Thiên Telecom là đơn vị chuyên nghiệp trong lĩnh vực thầu và cung cấp các sản phẩm về an ninh, giải pháp về âm thanh thông báo, hệ thống pa, âm thanh công cộng, hệ thống âm thanh địa chỉ và các thiết bị viễn thông khác.
Hãy cùng chúng tôi trên Facebook
Mời bạn bấm vào đây để hiểu thêm về chúng tôi
Hãy cùng chúng tôi trên Facebook
1 nhận xét:
hàng Toa chất lượng cao